Summary
Hoover washing machines offer top-notch tech without the hefty price tag. Whether it's a tough coffee stain on your best white shirt, or a splash of red wine on your linen trousers, this model will have no problem dealing with it for you.
Features
Details
| OPC | P8CXCRH | 
|---|---|
| Brand | Hoover | 
| Codes | 8059019036373 (EAN) | 
| Rank | #46 Washing Machines | 
| #100 Dishwashers & Laundry Appliances | |
| Links | Hoover Washing Machines | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Design
| Type | Freestanding | 
|---|---|
| Product colour | Black | 
| Reversible doors | No | 
| Loading type | Front-load | 
| Door hinge | Left | 
| Viewing window | Yes | 
| Water fill | Cold | 
| Inlet hose length | 1 m | 
| Inverter technology | Yes | 
| Control type | Buttons, Rotary | 
| Cord length | 1.5 m | 
| Built-in display | Yes | 
| Door colour | Black | 
Weight & dimensions
| Weight | 64 kg | 
|---|---|
| Height | 850 mm | 
| Width | 600 mm | 
| Depth | 520 mm | 
Packaging data
| Package weight | 66 kg | 
|---|---|
| Package depth | 560 mm | 
| Package height | 890 mm | 
| Package width | 650 mm | 
| Laundry wash bag included | No | 
Performance
| Noise level | 80 dB | 
|---|---|
| Bluetooth | No | 
| Number of washing programs | 16 | 
| Rated capacity | 9 kg | 
| Delay start (max) | 24 h | 
| AquaStop function | No | 
| Foam control system | No | 
| Delayed start timer | Yes | 
| Load balancing system | Yes | 
| Noise level (spin) | 80 dB | 
| Half-load | Yes | 
| Maximum spin speed | 1600 RPM | 
| Adjustable spin speed | Yes | 
| Noise level (wash) | 80 dB | 
| Residual moisture | 53% | 
| Spin-drying class | B | 
| Smartphone remote support | Yes | 
| Near Field Communication (NFC) | Yes | 
| Cycle time (quick washing program) | 14 min | 
| Adjustable temperature | Yes | 
| Wi-Fi controlled | No | 
| Bedding washing program | Hygiene/anti-allergy, Cotton, Eco, Hand/wool, Mix, Quick, Sport, Rinse & spin, Spin/drain | 
| Stain remover option | Yes | 
| Automatic load recognition | Yes | 
| Noise emission class | C | 
Power
| Power consumption (off) | 0.5 W | 
|---|---|
| Power consumption (standby) | 1 W | 
| Energy consumption washing per cycle | 0.57 kWh | 
| Water consumption per cycle | 46 L | 
| Energy efficiency class | B | 
| AC input voltage | 220 - 240 V | 
| Power plug type | Type G | 
| Energy efficiency scale | A to G | 
| Energy consumption per 100 cycles | 55 kWh | 
Ergonomics
| Child lock | Yes | 
|---|---|
| Self-cleaning | No | 
| Drum interior light | No | 
| Stackable | Yes | 
| Remaining time indication | Yes | 
| Dosage assistant | No | 
| Adjustable feet | Yes | 
| Feet adjustment | 3 cm | 
| Error message indicator | Yes | 
| On/off button | Yes | 
| Automatic dosing system | No | 
Washing programs
| Hygiene/anti-allergy washing program | Y | 
|---|---|
| Baby care washing program | N | 
| Bio washing program | N | 
| Black washing program | N | 
| Blouse/shirt washing program | N | 
| Cold washing program | N | 
| Cotton washing program | Y | 
| Daily care washing program | N | 
| Delicate/silk washing program | N | 
| Eco washing program | Y | 
| Hand/wool washing program | Y | 
| Intensive/outdoor washing program | N | 
| Jeans washing program | N | 
| Microfiber washing program | N | 
| Mix washing program | Y | 
| Night washing program | N | 
| Pillow washing program | N | 
| Pre-wash program | Y | 
| Quick washing program | Y | 
| Shoes washing program | N | 
| Silent washing program | N | 
| Sport washing program | Y | 
| Steam washing program | N | 
| Synthetics washing program | N | 
| White washing program | N | 
| Colour washing program | N | 
| Lingerie washing program | N | 
| Wave wash program | N | 
| Spin only program | Y | 
| Hand washing program | N | 
| Wool washing program | N | 
| Hot colour washing program | N | 
| Timed washing program | N | 
| Towel washing program | N | 
| Rinse & spin program | Y | 
| Cloudy day washing program | N | 
Logistics data
| Customs product code (TARIC) | 8450119000 | 
|---|